Researches in Meditations (Data & Analysis) by Er. Anurag Joshi & Others
Tabular form analysis
Sl No. | Traits | Technic Used | % age of students improvement | Journals/Seminar |
| Tolerance | Simple Muscle Relaxation | 85 | Pbi. Univ. Int. Sem. |
| Arrogance | - | 75 | - |
| Relaxation | - | 85 | - |
| Stress | - | 95 | - |
| Analytical Power | Concentrative Med | 80 | Mang. Student Perf. |
| Concentration |
| 95 | - |
| Examination/Studies Performance |
| 65 | - |
| Memory Power |
| 70 | - |
| Efficiency | Simple Muscle Relaxation | 85 | Prod. Mang. |
| Memory Power | - | 70 | - |
| Studies Output Performance | - | 65 | - |
| Mental Stress | Nada Yoga | 95 | Stress Mang. |
| Patience | - | 90 | - |
| Physical Relaxation | - | 85 | - |
| Arrogance | Om Med | 75 | Violence Mang. |
| Relaxation | - | 80 | - |
| Stress | - | 90 | - |
| Tolerance | - | 85 | - |
| Health level | Pranayama | 75 | Health & Stress Mang. |
| Memory Power | - | 80 | - |
| Mental Stress level | - | 75 | - |
| Physical Relaxation | - | 90 | - |
| Arrogance | Acoustic Med (Nada Yoga) | 95 | Personality Management |
| Confidence |
| 90 | - |
| Optimism |
| 70 | - |
| Patience |
| 85 | - |
Other Activities (Community Services Rendered)
> 30 Workshops/camps facilitated on Stress Management/Mind Power
S No. | Venue | Details of the Participants | No.’s | Month/Year |
1. | Govt. Boys Senior Secondary School Samana, (Distt. Patiala) | E.T.T. teachers of Punjab, Govt. School teachers | 3 | June, 2007 |
2. | Thapar University, Patiala (Earlier T.I.E.T., Patiala) Organised by SPICMACAY | Students of Thapar University, Patiala | 2 | July, 2007 |
3. | Army School, Patiala Cantt. | Students of Army School, Patiala | 3 | January, 2008 & February, 2009 |
4. | Kendriya Vidyalaya No. 3, Patiala Cantt. | Primary School teachers of Kendriya Vidyalaya’s | 2 | May, 2008 |
5. | Icfai National College (INC) Patiala | MBA students of INC | 1 | May, 2008 |
6. | Army School, Patiala Cantt. | Teaching Staff of Army School, Patiala | 2 | May, 2008 |
7. | Thapar University, Patiala. Organised by SPICMACAY (Society for Promotion of Indian Classical Music And Culture Amongst Youth) | Students and Faculty of Thapar University, Patiala | 2 | August, 2008 |
8. | Police Lines, Patiala | Police personnel | 1 | November, 2008 |
9. | Mukat Public School, Rajpura | Senior School Students | 1 | November, 2008 |
10. | Senior Citizen Welfare Association, Patiala | Senior Citizens | 1 | December, 2008 |
11. | Army School, Patiala Cantt. | Staff of Army School | 2 | Feb, 2009 |
S No. | Venue | Details of the Participants | No.’s | Month/Year |
12. | Punjabi Univ. Patiala | Students of MSW (Master of Social Work) | 1 | July, 2009 |
13.
| Mahatma Gandhi State Institute of Public Administration, Punjab ( Regional Centre Patiala) | Officers of Different Departments of Dist. Patiala | 1 | Feb, 2010 |
14. | Mahatma Gandhi State Institute of Public Administration, Punjab (Regional Centre Patiala) | Lady Police Officers/Constables | 1 | March, 2010 |
15. | Mahatma Gandhi State Institute of Public Administration, Punjab (Regional Centre Patiala) | Lady Police Officers/Constables | 4 | July - September, 2010 |
16. | Thapar Polytechnic College, Patiala | NSS Volunteers | 1 | September, 2010 |
17. | Khalsa College, Patiala | Students and Faculty | 1 | October, 2010 |
18. | Govt. Mohindra College, Patiala | Students and Faculty | 1 | October, 2010 |
Table
B.P. AND PULSE READING OF STUDENTS (BEFORE AND AFTER THE EXECUTING MEDITATION DRILLS)
S. No. | NAME
| BRANCH | SYSTOLIC | DIASTOLIC | PULSE RATE (per min) | |||
| Before | After | Before | After | Before | After | ||
1. |
Monish
|
MBA,1styr |
124 |
121 |
88 |
85 |
88 |
74 |
2. |
Siddharth Sharma |
BE,2ndyr |
117 |
119 |
75 |
78 |
86 |
73 |
3. |
Sukhcharanjeet |
BE,2ndyr
|
114 |
119 |
76 |
79 |
76 |
59 |
4. |
Piyush |
BE,3rdyr |
108 |
101 |
67 |
69 |
78 |
72 |
5. |
Deepak
|
BE,2ndyr |
124 |
121 |
77 |
79 |
76 |
72 |
6. |
Bharat Doot |
BE,3rdyr |
111 |
118 |
75 |
76 |
75 |
71 |
7. |
Munish Kumar |
BE,3rdyr |
135 |
121 |
94 |
81 |
86 |
68 |
8. |
Shweta Singla |
BE,3rdyr |
134 |
122 |
98 |
84 |
115 |
88 |
9. |
Vinay |
BE,3rdyr |
145 |
126 |
75 |
84 |
70 |
62 |
Contact:
Er. Anurag Joshi
Department of Electrical Engineering
Thapar Polytechnic College, Thapar Technology Campus
Patiala-147004(Punjab), India
Res. Add: H No. 104, Opp. Park, Charan Baag , Patiala-147001(Punjab), India
E Mail anuragjoshi14@yahoo.com
anurag1970@rediffmail.com
Telephone No.'s
0175-2220389(R)
09501116198 (M)
09878892368 (M)